2025 FACT SHEET | |
US Open Final Stage Qualifying – Springfield, OH Springfield Country Club, Monday, June 2, 2025 | |
Countries Represented | 3 ( France, Wales and US) |
States Represented | 28 - Arizona, California, Colorado, Florida, Georgia, Illinois, Indiana, Iowa, Kentucky, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New York, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Tennessee, Texas, Utah, Virginia, Washington, Wisconsin |
States Most Represented | Ohio (12) Indiana & Indiana (7) California & Illinois (6) Tennessee & Texas (5) Michigan (4) Wisconsin & Minnesota (3) Nebraska, Oklahoma, Georgia & Colorado (2) |
Oldest Player in Field | Jason Schultz (52) |
Youngest Player in Field | Tucker Jones (17) |
Amateurs in Field | 37 |
Professionals in Field | 45 |
Western Amateur Champions in Field | Austin Greaser, 2022 - Cole Hammer, 2018 - Dylan Meyer, 2016 - Dawson Armstrong, 2015 - Beau Hossler, 2014, |
PGA Tour Wins in Field | 12 - Brandt Snedeker (9) - Robert Streb (2) Kurt Kitayama (1) |
Korn Ferry Wins in Field | 6 - Zac Blair (1) - Bo Hoag (1) - David Lipsky (1) - Jared Wolfe (2) - Dylan Wu (1) |
Other Notes | Zac Blair: 10 top-10 finishes, over $7.6 million in career earnings .StatMuse+1StatMuse+1 Nick Hardy: Achieved a T14 finish at the 2022 U.S. Open .Wikipedia+7Wikipedia+7Surprise Sports+7 Bo Hoag: Secured a win on the Korn Ferry Tour but none on the PGA Tour .Wikipedia+5Golf Monthly+5Wikipedia+5 Beau Hossler: Multiple runner-up finishes; still seeking his first PGA Tour win . David Lipsky: Victories on the European and Korn Ferry Tours; no PGA Tour wins . John Peterson: Notable T4 finish at the 2012 U.S. Open; no PGA Tour wins .The Sun+1Wikipedia+1 Jared Wolfe: Success on the Korn Ferry Tour; no PGA Tour wins .Wikipedia+4Surprise Sports+4Wikipedia+4 Dylan Wu: Competing on the PGA Tour; yet to secure a victory .Sportskeeda+1Wikipedia+1 |
Players who are in the Memorial Field | Brandt Snedeker, Kurt Kitayama, Nick Hardy, Beau Hossler, Bo Hoag, David Lipsky, Dylan Wu |
Qualifiers Exempt into Final Stage | 16 - Zac Blair, Jesse Droemer, Austin Greaser, NickHardy, Max Herendeen, Bo Hoag, BeauHossler, Kurt Kitayama, David Lipsky, Jacob Modleski, Brandt Snedeker, Eric Steger, Robert Streb, Timothy Wiseman, Jared Wolfe, Dylan Wu |
Positions into Championship | Will be announced the morning of the Qualifiers |
2024 Contestants in 2025 Q Field (15) | Zac Blair, Austin Greaser, Nick Hardy, Keller Harper, Beau Hossler, Dylan Meyer, Maxwell Moldovan, Jansen Preston, Carson Schaake, Try Shirley, Robert Streb, Matthew Troutman, Matthew Walker, Patrick Wilks Krier, Dylan Wu |
Brian Stuard | Is not in the field this year Has qualified 7 times in 12 attempts (2024 will be his 13th appearance at the qualifier) – His previous successful qualifying appearances are 2022*,2021, 2019, 2018, 2017, 2014*, 2013* (*Medalist) |
About Final Qualifying | Final qualifying, conducted over 36 holes, will be held at 10 U.S. and three international sites in 2025. Three are scheduled for Monday, May 19, in Texas, England and Japan, while 10 are scheduled on Monday, June 2: two in Ohio and one each in California, Florida, Georgia, Maryland, New Jersey, North Carolina, Washington and Canada. |
Championship Website | www.usopen.com |
Dates | June 12-15, 2025 |
Championship Site | Oakmont Country Club |
Championship Eligibility | Be a professional or an amateur with a USGA Handicap Index® not exceeding 0.4. |
Final Field | The final field will be comprised of 156 players, the low 60 scorers (and ties) will advance to weekend play |
Local Qualifying | Local qualifying is 18 holes of stroke play taking place April 21st - May 13th, 2025 See Local Qualifying Results |
Final Qualifying | Participants must have advanced through one of 109 world-wide local qualifying sites or be exempt from local qualifying. |
Final Qualifying Site | Springfield Country Club, Springfield, Ohio |
Final Qualifying Site Website | www.usopen-mvga.org |
Final Q Course Par and Yardage | Springfield Country Club will play to a yardage of 6,608 and a par 35-35 – 70. |
Final Q Course Slope and Rating | The course slope is 133 and rating is 72.1. |
Golf Course Architect | Donald Ross; Green and bunker renovations in 2011 by Forse Design |
Previous Low Scorers | 2024 U.S. Open Final Qualifying (Zac Blair 131) (64 Players) 2023 U.S. Open Final Qualifying (Samuel Stevens 127) (78 Players) 2022 U.S. Open Final Qualifying (Matthys Daffie & Brian Stuard - 133) (78 Players) 2021 U.S. Open Final Qualifying (Carson Schaake - 131) (77 Players) 2019 U.S. Open Sectional Qualifying (Chip McDaniel, Nick Hardy, Brian Stuard & Zac Blair - 134) (73 Players) 2018 U.S. Open Sectional Qualifying (Will Grimmer - 135) (65 Players) 2017 U.S. Open Sectional Qualifying (Corey Conners - 128) (77 Players) 2016 U.S. Open Sectional Qualifying (Nick Hardy - 134) (59 Players) 2015 U.S. Open Sectional Qualifying (Michael Davan - 131) (67 Players) 2014 U.S. Open Sectional Qualifying (Brian Stuard - 129) (62 Players) 2013 U.S. Open Sectional Qualifying (Brian Stuard - 129) (39 Players) 2012 U.S Open Sectional Qualifying (Brice Garnett - 131) (44 Players) 2011 U.S. Open Sectional Qualifying (Seung Yul Noh - 132) (34 Players) 2010 U.S. Open Sectional Qualifying (Brian Davis - 131) (59 Players) 2009 U.S. Open Sectional Qualifying (Courtland Lowe - 130) (NCR CC - South) (68 Players) 2008 U.S. Open Sectional Qualifying (Peter Tomasulo - 128) (73 Players) Springfield CC has hosted all Finals with the Exception of 2009 when NCR CC - South Course Hosted |
Springfield CC History | Founded in 1898, Springfield Country Club originally occupied a site at the corner of Limestone and McCreight Streets. In 1906, a group of members sought a “sporty” upgrade—a full 18-hole course with lush grass greens rather than the sand greens and nine holes offered at the original location—prompting the move to the current site. A devastating fire in 1922 destroyed the original clubhouse, and the present-day clubhouse was completed just two years later, in 1924. Meanwhile, the renowned golf course architect Donald Ross was commissioned to design and construct the current course. Construction began in 1921 and was completed in 1922, with the course remaining true to Ross’s original vision nearly 90 years later. Over the years, Springfield Country Club has played host to numerous prestigious golf events. The Ohio Amateur was first held here in 1933, and since then the club has welcomed several Ohio Amateur Qualifiers, Ohio Amateurs, Ohio Senior Amateurs, U.S. Senior Challenge events, and U.S. Open Sectional Qualifiers—all proud chapters in its storied history. The Ohio Amateur returned to Springfield Country Club in July 2017, with Dayton’s Austin Sipe claiming victory. |
Spectators | There is no charge for spectators. Spectator carts are not permitted. |
US Amateur Champions in Field | |
Major Champions in Field |