Qualifier Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE: Piqua Country Club, 9812 N Country Club Rd, Piqua, OH 45356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLF SHOP PHONE: (937) 773-7744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSOCIATION PHONE: 937-294-6842 - OIC Mobile, Steve Jurick, PGA - 937-609-3387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRACTICE ROUNDS: Available by calling the Golf Shop at (937) 773-7744. To allow for necessary course preparation, the 1st tee may close at 4:00PM on Sunday, May 18th. Transportation (during practice rounds only) will be at the player’s discretion, based on course conditions, with the charge of a nominal fee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE SET-UP: The course will play to a par of 72 and will play at approximately 6535 yards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YARDAGE GUIDES : StrackaLine with MVGA Promo Code Applied (25% off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRESS Code: Traditional golf attire. Shorts are permitted at this Sectional Qualifier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTANCE MEASURING DEVICES ARE PREMITTED: Provided they are used to measure distance only. - For Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CADDIES: Players should bring their own caddies. Transportation for both players and caddies is not available during qualifying rounds unless ADA qualified and approved by the USGA upon receipt of entry. Push carts are permitted during qualifying rounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push or Pull Carts: Personal push and pull carts are allowed to be used and may be motorized. Piqua CC does not have rentals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footwear: Metal spikes are permitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PractiCe Putting is permitted: Practice putting or chipping is allowed on or near their first teeing area. Practice on any practice area and practice on or near the putting green of the hole just completed is allowed even if they will play that hole again on the same day (see Rule 5.5b). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIfying field: The number of qualifying spots will be announced on the morning of the qualifier. All ties for qualifying spots and the two alternates will be decided by playoff. It is the player’s responsibility to be in position for a playoff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTRATION: No on-site registration is required. Please ensure you reach your starting tee a few minutes prior to each starting time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTING TIMES: The first round will begin at 8:00AM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACE OF PLAY: The pace for each group to complete each round will be 4:30 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE SET UP: The course is estimated to play to a par of 72 and will play at approximately 6535 Yards.
Back tee on #1 will not be used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Policy Terminology:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECTATOR CARTS ARE PROHIBITED DURING THE QUALIFYING ROUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST OF LUCK! |