![]() | ||||
2008 MVGA Masters Contest Wrap Up | ||||
Did it feel like no one wanted to give Trevor Immelman a game? I know the course has gotten very difficult over the past few years, but have the powers of Augusta National constructed the drama out of the course? Will Tiger Woods ever come from behind to win a major? Anyway… | ||||
If all goes as planned we will have some behind the scenes photos taken by one of our area’s golf course superintendents, who served on Augusta National's turf crew during this Masters week. So check back to www.miamivalleygolf.org later in the week to see if they come through. | ||||
The Results of the Contest | ||||
As expected 83% of the 499 participates of the MVGA Masters Contest selected Tiger Woods, but most surprisingly, no one picked Trevor Immelman. Others who were not chosen where Richard Green, Justin Rose, Gary Player and Sandy Lyle. Everyone had at least one of their chosen players miss the cut. In fact, in our final group (older past champions), only one chosen player made the cut, Ian Woosnam, and he was selected by Gloria Jackson. Review Chosen Player Percentages | ||||
CORRECTED RESULTS | ||||
The Winners of our 2008 MVGA Masters Contest is Alden Dunn and Ben Stewart. Their selections were Tiger Woods, Geoff Ogilvy, Stewart Cink, Miguel Jimenez, Brandt Snedeker, Sean O'Hair, Bubba Watson and Fred Couples. Combined, their selected players earned $2,149,800. Finishing second was Orv Larison, third was Fred Bees and in fourth Brian Gantt. Our winners will either receive a custom fit driver during our MVGA Demo Day at Moraine CC on Monday, May 5th, or a $250 in merchandise certificate from the golf shop where his MVGA-GHIN Handicap resides. View Final Results | ||||
In Closing | ||||
Thanks for taking part in the contest. Our next contest will be for the US Open, which will be played June 12-15 at Torrey Pines in San Diego, CA. We will publish the selection module approximately 2 weeks prior to the Championship. | ||||
A Miami Valley Golf Association Service |