|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
![]() |
![]() |
![]() | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||||||
The 2011 Two Man Metropolitan is this upcoming Monday and to help you prepare for this 1pm Shotgun we have enclosed some information for your review. If you have any issues or comments please send us an email at info@otgt.org or call us at 937-294-6842 Best of Luck! | |||||||||||||||||||||||
Schedule for the Day | |||||||||||||||||||||||
Range & lunch (included with entry) at 11:30pm Shotgun start @ 1pm Scoring and cash bar after play | |||||||||||||||||||||||
Format of Play | |||||||||||||||||||||||
2 Person Better Ball. Net, Gross & Senior Divisions. Each team must ensure the score used is individually identifiable. | |||||||||||||||||||||||
Team Handicap for Net Divisions | |||||||||||||||||||||||
In the handicap divisions, partners' handicap indexes will not vary more than 8.0 handicap index strokes on the handicap revision on October 1, 2011. | |||||||||||||||||||||||
Optional Skins Game | |||||||||||||||||||||||
An optional $20.00 team score skins game, divided by the division of play, will be available. | |||||||||||||||||||||||
Starting Assignments | |||||||||||||||||||||||
1 -- John Henry, Daryl Evans, Norm Roush, Ed Frye 2 -- Gary Miller, John Hubner, John Alley, Tracy Alley 4 -- David Vanatta, Ron Rehling, Oscar Burgess, Don Snyder 5 -- Walter Crume, Gary Woods, Tom Jacobs, Peter Selten 6 -- Terry Daugherty, Doug Borchers, Tim Smiley, Dan Price 7 -- Carl Whitener, Mike Webster, Chris Knowles, Tom Eyer 9 -- Jim Knight, Hugh Quill, Harry Williamson, Don Cundiff 10 -- Michael Dadaian, Darma Adiapen, Dan Sutherly, Michael Elleman 12 -- Randy Stump, Ronnie Stump, Larry Duggins, Tim Hyatt 13 -- Larry Couchot, Doug Gage, Jim Snyder, Rick Bachman 15 -- Curt Cranmer, Josh Beam, Ron Cloyd, Juan Muzquiz 16 -- Dave Larger, Keith McGillvary, Jim Burt, Tom Christy 17 -- Billy Sutterlin, J.B. Davis, Ron Dement, Greg Lawrence | |||||||||||||||||||||||
Communications | |||||||||||||||||||||||
In case of delays or issues, an email will be sent to those we have on file. | |||||||||||||||||||||||
Course Address and Phone | |||||||||||||||||||||||
Meadowbrook Country Club 6001 Salem Avenue Clayton, Ohio 45315 937-836-6353 | |||||||||||||||||||||||
![]() |