Due to the forecast for additional rain in upwards of an 1½", coupled with a already saturated golf course, we regretfully have made the decision to postpone tomorrow's Spring Better Ball Event at Meadowbrook Country Club. We have rescheduled for next Monday, May 9th. If you can't fit this into your plans, we will gladly refund your entry fee. It is our endeavour to put on a quality event at a quality venue. If you have any issues or comments please send us an email at info@otgt.org or call us at 937-294-6842 | |||||||||||||||||||||||
Schedule for the Day | |||||||||||||||||||||||
11:30am - Range and Lunch Available (included with entry); 1pm - Start (We will every effort to maintain this schedule and communicate any changes as soon as possible). | |||||||||||||||||||||||
Format of Play | |||||||||||||||||||||||
2 Person Better Ball. Net, Gross & Senior Divisions. Each team must ensure the score used is individually identifiable. | |||||||||||||||||||||||
Team Handicap for Net Divisions | |||||||||||||||||||||||
In the handicap divisions, partners' handicap indexes will not vary more than 8.0 handicap index strokes on the Handicap Revision on May 1, 2011. | |||||||||||||||||||||||
Optional Skins Game | |||||||||||||||||||||||
An optional $20.00 team score skins game, divided by the division of play, will be available. | |||||||||||||||||||||||
Starting Assignments | |||||||||||||||||||||||
1 - Rick Pummill, Tim Brown, Tim Cornell, Dave Casto 2 - Pete Samborsky, Jimmy Henderson, Doug Brush, Mike Hunsucker 3 - Curt Cranmer, Josh Beam, Casey Skapik, Steve Ford 4 - Jeff Scohy, Billy Sutterlin, Ben Roelle, Andy Platt 5 - Matt Maxwell, Brian Yeakley, Michael Mancz, Jake North 6 - Andy Arp, Zach Yinger, Keith McGillvary, Dave Larger 7 - Brian Hodgson, Mike Baughn, Ryan Reichley, Jessie Anderson 8 - Skip Snow, Dave Snow, Jim Snyder, Rick Bachman 9 - Chris Francis, Doug Borchers, Michael Dadaian, Darma Adiapen 10 - Dan Sutherly, Michael Elleman, John Ramby, Mike Ramby 11 - Dave Penrod, Brian Kretzer, Dan Price, Tim Smiley 12 - Jim Sass, Bill York, Bob Eardley, Jerry Orum 13 - Jeff Jena, Tom Grove, Garry Moore, Bob Keller 14 - Bob Jones, Lloyd Bowman, Doug McMichael, Tom Intili 15 - Greg McCracken, Mark Florence, Fred James, Fred Reuer 16 - Tom Jacobs, Peter Selten, Ron Conard, Bob Horner 17 - Gary Berry, Don Block, Terry Groeber, Eddie Frye 18 - Mike Gentile, Dan Pelphrey, Dale Derr, Charles Cramer | |||||||||||||||||||||||
Communications | |||||||||||||||||||||||
In case of delays or issues, an email will be sent to those we have on file. | |||||||||||||||||||||||
Course Address and Phone | |||||||||||||||||||||||
Meadowbrook Country Club 6001 Salem Ave. Clayton, OH 45315 (937) 836-5186 |