FAQs for the Metropolitan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemption Status: The 2025 Champion of the 103rd Metropolitan Championship will be exempt into the 125th U.S. Amateur at The Olympic Club in San Francisco, CA on August 11-17, 2025 and the 2026 Ohio Amateur Championship. Additionally, the top three finishers & ties will be exempt into Final Qualifying for the 2026 U.S. Amateur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Times: 7:30am to 1:00pm - Thursday and Friday First time on weekend rounds will likley be 7:30am. Groupings will redone after each round based on score. The highest scores will tee off first. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YARDAGE GUIDES: StrackaLine with MVGA Promo Code Applied (25% off) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT WEBSITE HYPERLINK: MVGAMetro.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social media - #MVGAMetro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Players Qualifying for Weekend Play: Top 32 and Ties (In the event of weather issues, Miami Valley Golf reserves the right to adjust the number of holes in the championship) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are Laser Measuring Devices Permitted? Yes. Link to standard Rules of Play for definition of acceptable LMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the One Ball Rule In Effect? No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE SET UP: The course will play to a par of 71 and will play at approximately 6500 Yards.
Select tees may be moved forward for each round of play. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are specTators allowed? Yes. It is unlikely spectator carts will be available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring: Scoring Stations will be positioned throughout the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there on Site Registration? No. Please be on the first tee at least 5 minutes prior to your starting time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there a Practice Facility and what time does it Open? Yes, and it will open approximately 1 hour prior to the first tee time. Practice balls are included in the entry fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May I bring my own Caddie? Yes. Caddie bibs will be provided and we ask that they are worn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can a player have a parent caddie for him? Yes, however, over-parenting will not be tolerated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are players allowed to use golf carts or are players required to walk and carry or have a caddie? Players may ride if they would like; carts are included in the entry fee. (Only 2 carts per group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are Practice Rounds Available? Yes, please contact the Host Facility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift Certificate Fund:Linked HEre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards: Awards will be provided by our Friends at Irish Crystal. View Past Winners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRY FEE: $250 - Includes Greens fees, golf cart, range balls, and certificates and awards for those who place. |