| Past Champions |
| SENIOR METROPOLITAN | MID-AMATEUR | AGES 65-74 | AGES 75 & OLDER |
| 2024 - John Fryman - CC of the North | Josh Elliott | Michael Greenwood | Skip Snow |
| 2024 - Brian Bair - WGCC | Jeff Scohy | John Rodney | Skip Snow |
| 2023 - Andy Boedecker - SVGC | Jeff Scohy | John Rodney | Skip Snow |
| 2022 - Pete Betzold - Piqua CC | Jeff Scohy | John Sherman | Skip Snow |
| 2021 - Curt Cranmer - Troy CC | Jeff Scohy | John Rodney | Tom LaHaise |
| 2020 - Tim Sorrows - Wildwood | Matt Dippold | John Langhorne | Skip Snow |
| 2019 - Pete Betzold - Springfield CC | Peter Samborsky | Chuck Parsons | Tom Lahaise |
| 2018 - Pete Betzold - Miami Valley GC | Peter Samborsky | Doug Gage | Tom Lahaise |
| 2017 - Dan DeVore - Sycamore Creek | Brady Marinangeli | Skip Snow | Joe Reichley |
| 2016 - Dan DeVore - Sugar Valley GC | Dan DeVore | Skip Snow | Arlen Idle |
| 2015 - Tim Sorrows - Walnut Grove CC | Mark Monfort | Skip Snow | Steve Smith |
| 2014 - Tim Sorrows - Miami Valley GC | Jeff Scohy | Jerry Zwiesler | Bob Wagner |
| 2013 - Dave Larger - Piqua CC | Began in 2014 | Age Divisions Not Split in 2013 and Before |
| 2012 - Tal Selby - Browns Run CC |
| 2011 - Tim Sorrows - Yankee Trace GC |
| 2010 - Bob Jones - Sugar Valley CC |
| 2009 - Bob Jones - Browns Run CC |
| 2008 - Bob Jones - Dayton CC |
| 2007 - Dan Devore - Meadowbrook CC |
| 2006 - Bob Eardley - CCN |
| 2005 - Doug Gage - Urbana CC |
| 2004 - Jeff Serena - Twin Base GC |
| 2003 - Jack Sayers - Troy CC |
| 2002 - Skip Snow - Springfield CC |
| 2001 - Skip Snow - Meadowbrook CC |
| 2000 - Gene Bayman - Piqua CC |
| 1999 - Karl Heffner - Meadowbrook CC |
| 1998 - Not Held |
| 1997 - Karl Heffner* - Yankee-Cassel-Shaker |
| 1996 - Karl Heffner* - Yankee-Cassel-Shaker |
| * Held in Conjuction with the Metropolitian |