![]() | |||
Scorecard | Course Layout | Heatherwoode Website | |
Directions to Heatherwoode | Heatherwoode Course Rating | DDWGA Website | |
Ladies, The Pin Winners Event is this Friday, September 12th at Heatherwoode Golf Club. In this email is information that will help you to prepare for the day's play. If you have any issues please email me or call/text me at 937-609-3387. Look forward to seeing you on Friday.... Best of Luck!! Steve | |||
*On Sunday/Monday the greens were aerified at Heatherwoode. Small tines were used and the greens should be very playable on Friday, according to the General Manager at Heatherwoode, Tom Barnhart.* | |||
![]() Directions From Dayton: Take I-75 South to Exit 38 Turn Left onto East 2nd Street Continue West on Central Avenue Turn Right onto South Main Street Turn Left at Heatherwoode Blvd. | |||
The Day's Schedule | |||
9:00 AM - Shotgun Start | |||
*Lunch is included with entry and will be provided after the completion of play* | |||
A fun day of golf, with only low gross and low net awards being awarded | |||
Feel free to contact the offices of the Golf Association with any questions or concerns regarding this event by email or by calling, (937) 294-6842. Thank You, Your Golf Association | |||
Groupings and Starting Assignment | |||
11A - Diana L Schwab, Leigh Walters, Cindy Burton, Cindy Thompson 11B - Tracy Haines, Kathy Ingersoll, Donna Wiseman, Tina Roland 12A - Cindi Comchoc, Jeannine Ann Pummill, Angie Degenhart, Sharon Gultice 13A - Tracy Adams, Barbara Lundgren, Mary Parker, Cathy Bice 13B - Inez Nunley, Mary Greene, Deb Nelson, Carolyn Larson 14A - Judy Herman, Paula Anderson, Marcia Sellers 14B - Cindy Wood, Linda Miller, Pamela Ellis, Carol Smith 15A - Sandy L Adams, Arlene Barton, Dolores Wiegand 15B - Ethel Harris, Sarah Cunningham, Susan Jackson |