![]() |
![]() |
![]() | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||||||
The 2011 Mixed Metropolitan is this upcoming Monday, August 15 and to help you prepare for this 1pm Shotgun we have enclosed some information for your review. If you have any issues or comments please send us an email at info@otgt.org or call us at 937-294-6842 Best of Luck! | |||||||||||||||||||||||
Schedule for the Day | |||||||||||||||||||||||
Start @ 1pm shotgun Driving range will be available. Range is located on far side of golf course, so allow extra time if you would like to loosen up. Food before the shotgun will not be available in the clubhouse. Their halfway house, which is located on the course, will be open. Scoring, prizes and banquet after play. | |||||||||||||||||||||||
Format of Play | |||||||||||||||||||||||
18 holes of Modified Chapman. Both team members play from the tee and play each others tee shot. A ball is then selected and alternate shot is played into the hole (whoever made the second stroke will not play the third stroke of the ball selected). Penalty shots do not affect the order of play. | |||||||||||||||||||||||
Team Handicaps and Flights | |||||||||||||||||||||||
Will be determined by adjusting the handicap index to a course handicap, taking 40% of each players handicap and adding them together. We will then separate into three flights. The lowest team(s) in each flight will play with a zero (0) handicap and the rest of the flight will be adjusted accordingly. | |||||||||||||||||||||||
Starting Assignments | |||||||||||||||||||||||
1 -- Greg Ingersoll, Kathy Ingersoll, Tom Ledinsky, Betsy Reynolds 3 -- Mike O'Bryan, Debra Martin, Jeff Kruithoff, Jami Kruithoff 4 -- Mark Greene, Mary Greene, Roger Johnson, Jacky Johnson 5 -- Doug Miller, Daryl Nels, Cynthia Pratt, Kevin Nels 7 -- Tom Walz, Diana Schwab, Tim Kenner, Penny Bitzer 8 -- Nella Lewis, Jesse Lewis, Dale See, Joann See 9 -- Tom Nikolai, Grace Nikolai, Steve Hannaford, Madison Musick 10 -- Bill McMillan, Iris Berry, Orv Larison, Betty Larison 11 -- Cindy Byrd, Tom Toberen, Jeff Sawdey, Becky Krakowski 12 -- Terry Dillon, Carol Breitenbach, Ken Harris, Gail Longo 14 -- Hank Oakes, Annette Oakes, John Bouchard, Jo Bouchard 15 -- Richard Wisecup, Kathy Wisecup, Dan Sutherly, Marilynn Rowe 17 -- Jan Klotzback, Bill Klotzback, Ed Smith, Gloria Smith 18 -- Peg Wynkoop, Jim Grushon, Susan Seitz, Craig Seitz | |||||||||||||||||||||||
Communications | |||||||||||||||||||||||
In case of delays or issues, an email will be sent to those we have on file. | |||||||||||||||||||||||
Course Address and Phone | |||||||||||||||||||||||
Troy Country Club 1830 Peters Road Troy, Ohio 45373 (937) 335-5691 |