![]() |
![]() |
![]() | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||||||
The 2011 Twin Best Ball is this upcoming Monday and to help you prepare for this 1pm Shotgun we have enclosed some information for your review. If you have any issues or comments please send us an email at info@otgt.org or call us at 937-294-6842 Best of Luck! | |||||||||||||||||||||||
Schedule for the Day | |||||||||||||||||||||||
Range & lunch available at 11:30pm Start @ 1pm Scoring, light hors d'oeuvres and cash bar after play. | |||||||||||||||||||||||
Format of Play | |||||||||||||||||||||||
18 holes - Two of Four Better Ball play. | |||||||||||||||||||||||
Team Handicap for Net Divisions | |||||||||||||||||||||||
There will be 4 flights of play (3 net and 1 gross). Flights will be determined after the gross winners are determined and pulled from the field. | |||||||||||||||||||||||
Starting Assignments | |||||||||||||||||||||||
1 -- Madison Musick, Lori Schroeder, Grace Nikolai, Alee Everman 2 -- Penny Bitzer, Becky Owen, Susan Seitz, Cindy Burton 3 -- Kathy Ingersoll, Betsy Reynolds, Tee Pazitney, Molly Horstman 4 -- Marty Dale, Marla Flinn, Sandy Finkes, Jacque Howell 5 -- Sarah Hoschouer, Judy Lumby, Peg Wynkoop, Donna Wiseman 6 -- Becky Parr, Tina Roland, Barbara Jean Hill, Debbie Frederick 7 -- Becky Krakowski, Karen Watson, Mary Biermann, Gwen Hoover 8 -- Gail Longo, Hoa Dupree, Kelly Friday, Mary Callaway 9 -- Mary Gearhardt, Marilyn Hart, Boots Gottschlich, Debra Martin 10 -- Cynthia Pratt, Donna Stafford, Carol Smith, Annette Oakes 11 -- Mary Rice, Sandy Hentges, Ms. Becky A. Rogers, Cheryl Davis 12 -- Gloria Jackson, Marva Cosby, Beverly Smith, Regina Harrington 13 -- Arlene Barton, Tracy Haines, Glenda Bietry, Bonny Perry 14 -- Holly Pendleton, Nancy Santoro, Jerry Post, Bev Grove 15 -- Gail Reardon, Judy Bemus, Trish Bradley, Jackie Rose 16 -- Mrs. Lori Lenos, Cecelia Nenni, Pattie Randlett, Brenda Holden 17 -- Rhonda Burnett, Jessica Chilton, Sylvia Baker, Jeannie Joyce | |||||||||||||||||||||||
Communications | |||||||||||||||||||||||
In case of delays or issues, an email will be sent to those we have on file. | |||||||||||||||||||||||
Course Address and Phone | |||||||||||||||||||||||
Greenville Golf Course 6545 U.S. Route 36 East Greenville, Ohio 45331 (937) 548-2700 |