![]() |
![]() |
![]() | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||||||
The 2011 Fall Shamble is this upcoming Wednesday at Beavercreek Golf Club and to help you prepare for this 9:00am Shotgun we have enclosed some information for your review. If you have any issues or comments please send us an email at info@otgt.org or call us at 937-294-6842 Best of Luck! | |||||||||||||||||||||||
Schedule for the Day | |||||||||||||||||||||||
Range & Continental Breakfast @ 7:30 AM Start @ 9:00 AM Shotgun Scoring, light hors d'oeuvres and cash bar after play. | |||||||||||||||||||||||
Format of Play | |||||||||||||||||||||||
Each player will play from the tee. The best tee shot is selected; each player plays her own ball into the hole from that position. The best score from both balls will be used as your team score. (1 Score) | |||||||||||||||||||||||
Team Handicap for Net Divisions | |||||||||||||||||||||||
There will be 3 flights of play (2 net and 1 gross). Flights will be determined after the gross winners are determined and pulled from the field. | |||||||||||||||||||||||
Starting Assignments | |||||||||||||||||||||||
1 -- Peg Wynkoop, Penny Bitzer, Betsy Reynolds, Sarah Hoschouer 13 -- Sandra LeMaster, Joan Pratt, Hoa Dupree, Tawan Kassel 14 -- Becky Rogers, Linda Bailey, Robin Dunkle, Martha Lampe 15 -- Dana Cluxton, Sue Seitz, Betsy Harris, Sherry Hayes 16 -- Regina Harrington, Beverly Smith, Gloria Jackson, Marva Cosby 17 -- Mary Rice, Cheryl Davis, Boots Gottschlich, Debra Martin 18 -- Cynthia Pratt, Daryl Nels, Jacque Howell, Marty Dale | |||||||||||||||||||||||
Communications | |||||||||||||||||||||||
In case of delays or issues, an email will be sent to those we have on file. | |||||||||||||||||||||||
Course Address and Phone | |||||||||||||||||||||||
Beavercreek Golf Club 2800 New Germany-Trebein Road Beavercreek, Ohio 45431 937-320-0742 | |||||||||||||||||||||||
![]() |