Featured Course

Wrap Up for Final DSGA Event of 2010 | |||||
| Scores Photos | |||||
| The final DSGA Event of 2010 is now in the record books. Dayton Country Club and their Club Representatives, Ollie Beardmore and Larry Johnson did a great job hosting the event. As we look toward the 2011 season, if there are any questions, suggestions or comments you have, please feel free to pass them along. | |||||
Want to play in one more event? As a DSGA Member you are invited!Just because the DSGA's last event is over does not mean there is not more golf to be played. The combined Associations' final event of the year will be played at Moraine Country Club on Monday, October 11. This event's format will be a 1-2-3 best ball of the 4 person team. We are limiting the field to the first 25 teams to register. The Association Awards Banquet will follow play. Register and/or download additional information here. | |||||
| Scores of Note Walter "Barry" Crume and Jim Snyder each recorded a 73 for the low gross honors from the field. Barry also won the low net award for his net '62'. Some good playing there. Frank Worley, while not winning the gross, did manage to win the Low Net for the 80 and over golfers. He had a gross score of 78, which was 9 shots better then his age. The rookie of the Ageless Wonders, Don Stueve, had a gross score of 77, bettering his 80 years by 3 strokes. | |||||
| Skins Game There were four gross and four net skins awarded from yesterday's round. The gross winners where Mike Waggoner, for his birdies on 5 & 18, Tom Landgren for his eagle on 6 and Mike Gorman for his birdie on 17, which also got him a net birdie for his 2. The other net skins went to Gary Woods on hole 2, Bob Rehling on 10 and Dennis Hannaghan for his net 2 on 11. | |||||
|
| |||||
| We are a group of Local Non-Profits and Charities working together to service the collective good using golf and it's life-enhancing values as a way to make a difference | |||||









Closest to the Hole Winners: